DESCRIPTIONS | |
---|---|
Heating Coil System | Oil Heating System |
Felt Tension System | Pneumatic System |
Felt Control System | Automatic |
Felt | % 100 nomex |
Productivity | 6000 mt. 10 hours |
Pressing System | Sublimation (Digital Paper- Fabric) Heat Transfer |
Heating Time | 75 - 85 dk. 230 °C |
Safety System | When the safety wire is activated, the machine work backward |
Cooling System | Double fans on the sides |
Software | Turkish - English Programming |
TECHNICAL SPECIFICATIONS | |
---|---|
Cylinder Width | 2000 mm |
Cylinder Diameter | 600 mm |
Heater Power | 33 Kw |
Electric Power | 380 V-Trifaze |
Air Pressure | 6 Bar |
Engine Power | 2.2 Kw |
Machine Speed | 0-10 Mt/Dk |